Fleet
Specifications Crew+survey boat AQUASURVEYOR
General data |
|
|
Twin screw workboat |
|
| Registry: | Belgium |
| Built: | 1978 by Le comte Holland (Rebuild at Padmos Holland 2011) |
| Hull: | Hull /superstructure GRP |
| Cruising speed | 15knots |
| Basic functions: | Crew tender and survey works |
| Length: | 15,70 m |
| Breadth: | 4,82 m |
| Draft: | 1,2 m |
| Depth: | 2,76m |
| Total height from WL: | 8 m |
| Grt: | 17,5 tons |
| Min.airdraft: | 4,9m (mast lowered) |
| Official number: | ZA 696 |
| Classification: | BZI (belgische zeevaart inspectie) |
| Main engine / generator | |
| Main engine: | 2x Mercedes type OM 404-V12 |
| Gearbox: | Rijntjes |
| Generator: | Mitsubishi 20Kva/ 50Hz |
| Tank Capacity | |
| Fuel oil tank : | 2x900L |
| Deck Machinery | |
| Anchor winch: | Moon pool 600mm/600mm |
| Specifications Crew tender AQUASURVEYOR | |
| Compass: | Silva |
| Radar: | Furuno |
| Radar: | Raymarine |
| Chartplotter | Raymarine C140+AIS |
| Autopilot: | Robertson |
| Echo sounder: | Furuno |
| DGPS: | AP Phillips |
| DGPS: | Trimble 200 NT |
| VHF: | Sailor DSC RT4822 (gmdss) |
| VHF: | Wata RSH AXISS 150 gmdss |
| VHF: | Sailor |
| VHF: | Shipmate |
| EPIRB: | Jotron Tron 40 S |
| SART: | Jotron |
| Mobile: | Nokia |
| Accomodation | |
|
2 Cabins with 2 bunks Wheelhouse : seating up to 12persons Shower + Toilet Galley/day-room ,table for 4 persons Cooker ,fridge ,freezer, microwave |
|
| Live saving equipment | |
|
14 Block live jackets 6 Automatic livejackets 1 RFD Live raft 16 persons Medical first aid kit 6 Powder extinguishers 2 Co² 1 Fire hose |
|
Specification Aquatrot crew tender.
General data |
|
|
Twin screw workboat |
|
| Registry: | Belgium |
| Built: | March 1999 by Sygnus uk |
| Type: | Syfish 40’’ |
| Cruising speed | 20knots (fuel consumption 130L/H) |
| Maximum speed: | 28 knots |
| Length: | 12 meter |
| Breadth: | 4,2 meter |
| Draft: | 1,2 meter |
| Grt: | 12 GT |
| Official number: | ZA 696 |
| Call sign: | OROA |
| Classification: | BZI (Belgian seafaring inspection) |
| Main engine / generator | |
| Main engine: | 2x Scania DSI9 44M 350 bhp @ 2200 RPM |
| Gearbox: | Twinn Disc MG 509 Ratio 2:1 |
| Generator: | Paguro GO 6100 6,5Kw / 50Hz |
| Tank Capacity | |
| Fuel oil tank : | 2x675L |
| Deck Machinery | |
| Crane: | Jolly knuckle boom SWL 250 kg @ 4m |
| Specifications Crew tender AQUATROT | |
| Compass: | Silva |
| Radar: | Furuno |
| Chartplotter | Raymarine C140+AIS |
| Autopilot: | Robertson |
| Echo sounder: | Furuno |
| DGPS: | AP Phillips |
| DGPS: | Trimble 200 NT |
| VHF: | Sailor DSC RT4822 (gmdss) |
| VHF: | Wata RSH AXISS 150 gmdss |
| VHF: | Sailor |
| VHF: | Shipmate |
| EPIRB: | Jotron Tron 40 S |
| SART: | Jotron |
| Mobile: | Nokia |
| Domestic | |
|
Cabin with 4 bunks Wheelhouse : seating up to 12persons Shower + Toilet Cooker,fridge, microwave |
|
| Live saving equipment | |
|
14 Block live jackets 6 Automatic livejackets 1 RFD Live raft 16 persons Medical first aid kit 6 Powder extinguishers 2 Co² 1 Fire hose |
|
Specifications fast workboat AQUASPEED (diving support inshore)
General data |
|
|
Twin screw outboard |
|
| Registry: | UK |
| Built: | March 1992 by RTK MARINE UK |
| Type: | 606 FRC |
| Cruising speed | 24 knots |
| Maximum speed: | 32 knots |
| Length: | 6,65 meter |
| Breadth: | 2,52 meter |
| Draft: | 0,3 meter |
| Grt: | 2.5Ton |
| Official number: | SSR 94668 |
| Call sign: | ZNDH3 |
| Classification: | MCA |
| Main engine / generator | |
| Main engine: | 2x Yamaha 90HP |
| Tank Capacity | |
| Fuel oil tank : | 2x62L |
| Deck |
3 Jokey seats Surface supplied dive unit 3x compressed air bottles 2x 50m umbilical with pneumo 2x KMB 28 band mask 1 Diver panel 1 communication |
| Specifications fast workboat AQUASPEED | |
| Compass: | Silva |
| Echo sounder: | Furuno |
| DGPS: | Furuno |
| DGPS: | Garmin |
| VHF: | ICOM (gmdss) |
| VHF: | Raytheon |
| Mobile: | Nokia |
| Live saving equipment | |
|
6 Automatic livejackets 1 RFD Live raft 6 persons Medical first aid kit 2 Powder extinguishers |
|



